Technical Specifications
Access comprehensive product data sheets, material properties, and technical documentation
Polypropylene (PP)
PP - Polypropylene Homopolymer
Technical specifications for Polypropylene Homopolymer grades
| Grade | MFI (g/10min) | Density (g/cm3) | Application |
|---|---|---|---|
| H502 | 2.0 | 0.90 | Injection Molding |
| H503 | 3.0 | 0.90 | General Purpose |
| H530 | 30.0 | 0.90 | Fiber/Nonwoven |
PP - Polypropylene Copolymer
Technical specifications for Polypropylene Copolymer grades
| Grade | MFI (g/10min) | Density (g/cm3) | Application |
|---|---|---|---|
| C502 | 2.0 | 0.90 | Impact Resistant |
| C504 | 4.0 | 0.90 | Automotive |
| R502 | 2.0 | 0.90 | Random Copolymer |
PP - Polypropylene Random
Technical specifications for Polypropylene Random Copolymer grades
| Method | Grade | MFI (g/10min) | Density (g/cm³) | Applications |
|---|---|---|---|---|
| Injection | SJ-170T | 28 | 0.9 | High transparency and gloss. Ware with high transparency (thin walls) |
| J-550S | 12 | 0.9 | Super Excellent Transparency, High Gloss, No Smell (Transparent Food Container, CD/DVD Case) | |
| J-560S | 18 | 0.9 | High Gloss, No Smell (Medical Appliance, Transparent Food Container, CD/DVD Case) | |
| J-570S | 28 | 0.9 | High Gloss (Medical Appliance, Transparent Food Container) | |
| J-580S | 35 | 0.9 | High transparency, good mechanical balance, high gloss, lower cycle time, super high flow (Thin-wall food container, Stationery, Disposable syringe, CD/DVD case) | |
| JT-550 | 12 | 0.9 | High transparency and gloss, no odor. Pots with high transparency, replacing polycarbonate | |
| Blown Moulding | SB-520 | 18 | 0.9 | Excellent transparency, mouldability (Transparent sheet, transparent containers) |
| SB-520Y | 18 | 0.9 | Good processability (Medicine Packing Bottle & Container) |
Polyethylene (PE)
LDPE - Low Density Polyethylene
Technical specifications for LDPE grades
| Grade | MFI (g/10min) | Density (g/cm3) | Application |
|---|---|---|---|
| LD150 | 2.0 | 0.922 | Film |
| LD160 | 0.3 | 0.923 | Extrusion Coating |
| LD165 | 0.8 | 0.920 | Packaging |
LLDPE - Linear Low Density Polyethylene
Technical specifications for LLDPE grades
| Grade | MFI (g/10min) | Density (g/cm3) | Application |
|---|---|---|---|
| LL118 | 1.0 | 0.918 | Stretch Film |
| LL218 | 2.0 | 0.918 | Packaging Film |
| LL318 | 3.5 | 0.920 | Blown Film |
HDPE - High Density Polyethylene
Technical specifications for HDPE grades
| Grade | MFI (g/10min) | Density (g/cm3) | Application |
|---|---|---|---|
| HD5502 | 0.35 | 0.954 | Blow Molding |
| HD5301 | 0.06 | 0.952 | Pipes |
| HD5218 | 18.0 | 0.952 | Injection |
PVC
PVC - Polyvinyl Chloride
Technical specifications for PVC resin grades
| Method | Density (g/cm³) | Features | Processes | Applications |
|---|---|---|---|---|
| Calendering | 0.55 - 0.58 | K=59±1 / Powder | Injection, Extrusion, Thermoforming, Calendering, Blow | Hard and semi-hard: injected, jars, bottles, films, tapes, discs, floors |
| Extrusion Blow | 0.55 - 0.58 | K=60±1 / Powder | Calendering, Injection, Extrusion, Blow | Hard and semi-hard: injected, profiles, plates, sheets, film, tapes, packaging, bottles |
| Extrusion | 0.55 - 0.58 | K=67±1 / Powder | Extrusion | Rigid and flexible: profiles, hoses, wire insulation, sheets, films, tubes |
PET
PET - Polyethylene Terephthalate
Technical specifications for PET resin grades
| Grade | Intrinsic Viscosity | Applications |
|---|---|---|
| PAPET COOL | 0.76 / 0.80 / 0.82 / 0.84 | Food and drinks packaging (mineral water, juices, cosmetics) |
| PAPET ACQUA | 0.74 / 0.76 | Packaging of mineral water |
| PAPET HOT | 0.80 | Hot filling resistant packaging (juice, sports drinks) |
| PAPET ACE | 0.84 | Packaging for carbonated beverages with Fast Reheat Chip |
Grades with low molding temperature, high transparency and reduced machine cycle. Product approved by Coca-Cola, Pepsi, Evian and FDA.
Polystyrene (PS)
PS - Polystyrene Crystal
Technical specifications for Crystal Polystyrene grades
| Method | Grade | MFI (g/10min) | HDT (°C) | Attributes & Applications |
|---|---|---|---|---|
| General Purposes | SC202LV | 4.5 | 79 | Medium flow, high toughness grade for fast cycling products like CD jewel boxes and stationery |
| SC203EL | 8 | 1.86 | Good flow and strength grade for injection molding of houseware, cutlery, stationery, novelties, cassettes, labware | |
| SC206 | 12 | 12 | Easy flow, good strength grade for general injection molding like tableware, crystalware, beads, bangles, timepieces, cosmetics | |
| SC208 | 20 | 20 | Extremely easy flowing grade for high speed injection molding of thin walled and clear parts. Low blue tone for clear, flexible hanger applications |
PS - High Impact Polystyrene
Technical specifications for High Impact Polystyrene (HIPS) grades
| Method | Grade | MFI (g/10min) | HDT (°C) | Attributes & Applications |
|---|---|---|---|---|
| General Purposes | SH731 | 4.5 | 82 | A versatile high impact grade with normal flow and good low temperature toughness for extrusion and injection molding. Applications include thermoformed food and non-food packaging, formed industrial items, hot/cold beverage glasses, audio/video cabinets, business machines, ball pens |
| SH825 | 7.5 | 77 | High impact grade with easy flow and heat distortion resistance for injection molding of houseware, cooler bodies, watch cases, wall clocks, novelties | |
| SH03 | 10 | 76 | High flow grade with excellent toughness. Suitable for gas assist molding of TV cabinets and high speed molding of thin walled parts. Also suitable for AC grills, toys, computer accessories, refrigerator components |
EVA
EVA - Ethylene Vinyl Acetate
Technical specifications for EVA resin grades
| Method | Grade | Melt Flow (g/10min) | Density (g/cm³) | Attributes & Applications |
|---|---|---|---|---|
| Foaming | VS410 | 7.0 | 0.956 | Processability, Mechanical Properties, Bead Foaming Properties (Shoe Sole, Electric Wire Base Resin) |
| VS420 | 7.0 | 0.964 | Processability, Mechanical Properties, Bead Foaming Properties (Shoe Sole) | |
| VS430 | 7.7 | 0.960 | Processability, Mechanical Properties, Bead Foaming Properties (Shoe Sole, Electric Wire Base Resin) | |
| VS440 | 7.7 | 0.960 | Processability, Mechanical Properties, Bead Foaming Properties (Shoe Sole, Buoy) | |
| Coating | VC500 | 19.1 | 0.959 | Processability, Electric Properties (Electric Wire Base Resin, Industrial Foams) |
| VC590 | 2.2 | 0.965 | Processability, Electric Properties (Electric Wire Base Resin, Industrial Foams) | |
| VC640 | 6.9 | 0.949 | Processability, Electric Properties (Electric Wire Base Resin inner semiconductive layer) | |
| Hot Melt Adhesive | VA700 | 0.35 | 0.958 | Processability, Adhesiveness (Solar Cell Encapsulant, Hot Melt Adhesives for binding) |
| VA600 | 0.3 | 0.963 | Processability, Adhesiveness (Hot Melt Adhesives for binding, Electric Wire Base Resin) | |
| VA800 | 0.04 / 5.0 | 0.951 | Processability, Adhesiveness (Hot Melt Adhesives for binding, Automobile high-end mat coating) | |
| VA810 | 0.35 | 0.962 | Processability, Adhesiveness (Hot Melt Adhesives for binding, Solar Cell Encapsulant) | |
| VA900 | 0.20 | 0.961 | Processability, Adhesiveness (Hot Melt Adhesives for binding & packaging) | |
| VA910 | 0.7 | 0.967 | Processability, Adhesiveness (Hot Melt Adhesives for packaging) | |
| VA920 | 0.35 | 0.958 | Processability, Adhesiveness (Hot Melt Adhesives for Stick) | |
| VA930 | 5.5 | 0.951 | Processability, Adhesiveness (Hot Melt Adhesives for Stick) | |
| VE700 | 0.2 | 0.940 | Good transparency (Solar cell encapsulant) | |
| VE810 | 20 | 0.959 | Good adhesion (Solar cell encapsulant) | |
| Extrusion/Lamination | VL740 | 0.95 | 0.954 | Low Neck-In, Adhesiveness (Thermal Lamination) |
